| ZENOBIA JACOBS | 2M11: | 1/06/2011 | ||||||
| EVALUATION FORM: | FEEDING TOUR: | |||||||
| NAME AND SURNAME: | ||||||||
| DATE: | TIME: | |||||||
| EMAIL ADRESS: | ||||||||
| CRITERIA: | 1.GOOD | 2.AVERAGE | 3.NEEDS SOME WORK | |||||
| PICK A NUMBER FORM YOUR QUESTION: | ||||||||
| QUESTIONS: | ||||||||
| CRITERIA: | ||||||||
| 1 | DID YOU ENJOY THE FEEDING TOUR? | |||||||
| 2 | DID YOU GET ENOUGH INTERACTION WITH THE ANIMALS? | |||||||
| 3 | WAS YOUR GUIDE INFORMATIVE? | |||||||
| 4 | COULD YOU UNDERSTAND WHAT YOUR GUIDE SAID TO YOU? | |||||||
| 5 | WAS YOUR GUIDE FRIENDLY? | |||||||
| 6 | DID WE MEET YOUR EXPECTATIONS DURING THE FEEDING TOUR? | |||||||
| 7. IS THERE ANYTHING YOU THINK WE CAN CHANGE OR ADD TO THE TOUR? | ||||||||
| I RECOMMEND THAT..... | ||||||||
Thursday, July 28, 2011
DESIGNING AN EVALUATION FORM FOR FEEDING TOURS::
01JUNE 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment