SUGGESTION FORMS:
ZENOBIA JACOBS | 2M11: | 1/06/2011 | ||||||
EVALUATION FORM: | LION WALK: | |||||||
NAME AND SURNAME: | ||||||||
DATE: | TIME: | |||||||
EMAIL ADRESS: | ||||||||
CRITERIA: | 1.GOOD | 2.AVERAGE | 3.NEEDS SOME WORK | |||||
PICK A NUMBER FORM YOUR QUESTION: | ||||||||
QUESTIONS: | ||||||||
CRITERIA: | ||||||||
1 | DID YOU ENJOY THE LION WALK? | |||||||
2 | DID YOU GET ENOUGH INTERACTION WITH OUR LIONS? | |||||||
3 | WAS YOUR GUIDE INFORMATIVE? | |||||||
4 | COULD YOU UNDERSTAND WHAT YOUR GUIDE SAID TO YOU? | |||||||
5 | WAS YOUR GUIDE FRIENDLY? | |||||||
6 | DID WE MEET YOUR EXPECTATIONS DURING THE LION WALK? | |||||||
7. IS THERE ANYTHING YOU THINK WE CAN CHANGE OR ADD TO THE LION WALK? | ||||||||
I RECOMMEND THAT..... | ||||||||
No comments:
Post a Comment