JOB ALLOCATIONS AND WORKING HOURS:
| ZENOBIA - NARRATIVE 2 TASK 2 & 3 : | ||||||||
| WEEKLY JOB ALLOCATIONS: | ||||||||
| TASKS/DAYS: | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| SPOT CHECKS | ZENOBIA | LONAY | LINDI | SANNA | ZENOBIA | SANNA | LONAY | |
| FULL BACKS | ZENOBIA | LONAY | SANNA | |||||
| LUCERNE BOMA | ZENOBIA | SANNA | ||||||
| SMALL DAM | ZENOBIA | SANNA | LONAY | |||||
| OUTSIDE CLINIC | SANNA | ZENOBIA | LONAY | |||||
| NEW MILTON | ZENOBIA | LONAY | SANNA | |||||
| EXTRA TASKS | ZENOBIA | LONAY | LINDI | ZENOBIA | LONAY | SANNA | SANNA | |
| ZENOBIA - NARRATIVE 2 TASK 2 & 3 : | ||||||||
| WEEKLY JOB ALLOCATIONS: | ||||||||
| TASKS/DAYS: | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| SPOT CHECKS | SANNA | ZENOBIA | LINDI | LONAY | SANNA | ZENOBIA | ZENOBIA | |
| FULL BACKS | LONAY | ZENOBIA | ||||||
| LUCERNE BOMA | LONAY | SANNA | ZENOBIA | |||||
| SMALL DAM | LINDI | ZENOBIA | ||||||
| OUTSIDE CLINIC | SANNA | LINDI | LONAY | ZENOBIA | ||||
| NEW MILTON | SANNA | ZENOBIA | ||||||
| EXTRA TASKS | LONAY | SANNA | LINDI | LONAY | SANNA | ZENOBIA | ZENOBIA | |
| NIGHT DUTY AND SIGN IN ROSTER: | |||||||
| LONAY | ZENOBIA | SANNA | |||||
| MEI 2010 | DAY | TIME IN | TIME OUT | TIME IN | TIME OUT | TIME IN | TIME OUT |
| 2 | MONDAY | OFF | 07:30 | 17:00 | OFF | ||
| 3 | TUESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 4 | WEDNESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 5 | THURSDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 6 | FRIDAY | 07:30 | 17:00 | 07:30 | 17:00 | 07:30 | 17:00 |
| 7 | SATURDAY | 07:30 | ND | OFF | 07:30 | 17:00 | |
| 8 | SUNDAY | 07:30 | ND | 07:30 | 17:00 | ||
| 9 | MONDAY | 07:30 | 17:00 | 07:30 | ND | ||
| 10 | TUESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | ND |
| 11 | WEDNESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 12 | THURSDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 13 | FRIDAY | 07:30 | 17:00 | 07:30 | 17:00 | 07:30 | 17:00 |
| 14 | SATURDAY | OFF | 07:30 | ND | OFF | ||
| 15 | SUNDAY | 07:30 | ND | ||||
| 16 | MONDAY | 07:30 | 17:00 | ||||
| 17 | TUESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 18 | WEDNESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 19 | THURSDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 20 | FRIDAY | 07:30 | 17:00 | 07:30 | 17:00 | 07:30 | 17:00 |
| 21 | SATURDAY | 07:30 | ND | OFF | 07:30 | 17:00 | |
| 22 | SUNDAY | 07:30 | ND | 07:30 | 17:00 | ||
| 23 | MONDAY | 07:30 | 17:00 | 07:30 | ND | ||
| 24 | TUESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | ND |
| 25 | WEDNESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 26 | THURSDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| 27 | FRIDAY | 07:30 | 17:00 | 07:30 | 17:00 | 07:30 | 17:00 |
| 28 | SATURDAY | OFF | 07:30 | ND | OFF | ||
| 29 | SUNDAY | 07:30 | ND | ||||
| 30 | MONDAY | 07:30 | 17:00 | ||||
| 31 | TUESDAY | 07:00 | 17:00 | 07:00 | 17:00 | 07:00 | 17:00 |
| KEY: | NIGHT DUTY | ||||||
| OFF | |||||||
| WORKING ROSTER: | |||||||
| LONAY | ZENOBIA | SANNA | |||||
| MEI 2010 | DAY | WORKING DAYS: | |||||
| 2 | MONDAY | OFF | Z | 9 | OFF | ||
| 3 | TUESDAY | L | 9 | Z | 9 | S | 9 |
| 4 | WEDNESDAY | L | 9 | Z | 9 | S | 9 |
| 5 | THURSDAY | L | 9 | Z | 9 | S | 9 |
| 6 | FRIDAY | L | 9 | Z | 9 | S | 9 |
| 7 | SATURDAY | L | 11 | OFF | S | 9 | |
| 8 | SUNDAY | L | 11 | S | 9 | ||
| 9 | MONDAY | L | 9 | S | 11 | ||
| 10 | TUESDAY | L | 9 | Z | 9 | S | 11 |
| 11 | WEDNESDAY | L | 9 | Z | 9 | S | 9 |
| 12 | THURSDAY | L | 9 | Z | 9 | S | 9 |
| 13 | FRIDAY | L | 9 | Z | 9 | S | 9 |
| 14 | SATURDAY | OFF | Z | 11 | OFF | ||
| 15 | SUNDAY | Z | 11 | ||||
| 16 | MONDAY | Z | 9 | ||||
| 17 | TUESDAY | L | 9 | Z | 9 | S | 9 |
| 18 | WEDNESDAY | L | 9 | Z | 9 | S | 9 |
| 19 | THURSDAY | L | 9 | Z | 9 | S | 9 |
| 20 | FRIDAY | L | 9 | Z | 9 | S | 9 |
| 21 | SATURDAY | L | 11 | OFF | S | 9 | |
| 22 | SUNDAY | L | 11 | S | 9 | ||
| 23 | MONDAY | L | 9 | S | 11 | ||
| 24 | TUESDAY | L | 9 | Z | 9 | S | 11 |
| 25 | WEDNESDAY | L | 9 | Z | 9 | S | 9 |
| 26 | THURSDAY | L | 9 | Z | 9 | S | 9 |
| 27 | FRIDAY | L | 9 | Z | 9 | S | 9 |
| 28 | SATURDAY | OFF | Z | 11 | OFF | ||
| 29 | SUNDAY | Z | 11 | ||||
| 30 | MONDAY | Z | 9 | ||||
| 31 | TUESDAY | L | 9 | Z | 9 | S | 9 |
| TOTAL WORKING HOURS A MONTH: | 215 | 224 | 215 | ||||
| 180/MNTH - 215/MNTH = 35HOURS OVER TIME | |||||||
| 180/MNTH - 224/MNTH = 44HOUR OVERS TIME | |||||||
No comments:
Post a Comment