| Indegenous plant reqeusts: | |||||
| 1 | Black monkey thorn: | ||||
| Details: | Flower: | ||||
| Botanical Name | Acacia burkei | | Flowering Time | Spring | |
| Common Name | Black Monkey Thorn | Flower | | ||
| SA Tree Number | 161 | Colour | Yellow | ||
| General: | |||||
| Type | GROUND | SHRUB | TREE | ||
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Birds - Berry, Fruit eaters | YES | ||||
| Birds - Insect Eaters | YES | ||||
| Birds - Nesting Sites - Creepers | YES | ||||
| Birds - Seed Eaters | YES | ||||
| Fast Growing | YES | ||||
| Townhouse Gardens | YES | ||||
| 2 | Common hook thorn: | ||||
| Details: | Flower: | ||||
| Botanical Name | Acacia caffra | Flowering Time | Spring | ||
| Common Name | Common Hook Thorn | Flower | | ||
| SA Tree Number | 162 | Colour | Cream | ||
| General: | |||||
| Type | GROUND | SHRUB | TREE | ||
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Attracts Butterflies | YES | Container Plants | YES | ||
| Attracts Mammals | YES | Deciduous | YES | ||
| Birds | YES | Fast Growing | YES | ||
| Birds - Insect Eaters | YES | Frost Resistant | YES | ||
| Sun | YES | ||||
| Birds - Nesting Sites - Trees | YES | ||||
| Waterwise | YES | ||||
| Bonsai | YES | ||||
| 3 | Monkey thorn: | ||||
| Details: | Flower: | ||||
| Botanical Name | Acacia galpinii | Flowering Time | Spring | ||
| Common Name | Monkey Thorn | Flower | | ||
| SA Tree Number | 166 | Colour | Red | ||
| | | ||||
| General: | |||||
| Type | GROUND | SHRUB | TREE | | |
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Attracts Butterflies | YES | Fast Growing | YES | ||
| Attracts Mammals | YES | Frost Resistant | YES | ||
| Birds | YES | Semi Shade | YES | ||
| Birds - Insect Eaters | YES | Shade | YES | ||
| Birds - Nesting Sites - Trees | YES | Sun | YES | ||
| Container Plants | YES | Deciduous | YES | ||
| 4 | Camel Thorn: | ||||
| Details: | Flower: | ||||
| Botanical Name | Acacia erioloba | Flowering Time | Spring | ||
| Common Name | Camel Thorn | Flower | | ||
| SA Tree Number | 168 | Colour | Yellow | ||
| General: | |||||
| Type | GROUND | SHRUB | TREE | ||
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Attracts Mammals | YES | Grows in sand | |||
| Birds | YES | ||||
| Birds - Nesting Sites - Trees | YES | ||||
| Deciduous | YES | ||||
| Sun | YES | ||||
| 5 | Nyanga Flat top: | Sandy to loam soils | |||
| Details: | Flower: | ||||
| Botanical Name | Acacia abyssinica | Flowering Time | Spring | ||
| Common Name | Nyanga Flat Top | Flower | | ||
| SA Tree Number | 187 | Colour | White | ||
| General: | |||||
| Type | GROUND | SHRUB | TREE | ||
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Attracts Butterflies | YES | Deciduous | YES | ||
| Attracts Mammals | YES | Fast Growing | YES | ||
| Birds | YES | Frost Resistant | YES | ||
| Birds - Insect Eaters | YES | Sun | YES | ||
| Birds - Nesting Sites - Trees | YES | ||||
| 6 | Ana Boom: | ||||
| Details: | Flower: | ||||
| Botanical Name | Acacia albida | Flowering Time | | ||
| Common Name | Ana Boom | Flower | | ||
| SA Tree Number | 159 | Colour | Yellow | ||
| General: | |||||
| Type | GROUND | SHRUB | TREE | ||
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Attracts Butterflies | YES | ||||
| Attracts Mammals | YES | p.s. Does best in sandy soils | |||
| Birds | YES | ||||
| Birds - Insect Eaters | YES | ||||
| Birds - Nesting Sites - Trees | YES | ||||
| Container Plants | YES | ||||
| Deciduous | YES | ||||
| Frost Resistant | YES | ||||
| 7 | Bush Violet: | ||||
| Details: | Flower: | ||||
| Botanical Name | Barleria obtusa | Flowering Time | Autumn | ||
| Common Name | Bush Violet | Flower | Mauve | ||
| Colour | |||||
| General: | |||||
| Type | GROUND | SHRUB | TREE | ||
| General Size | SMALL | MEDIUM | LARGE | ||
| Specifications: | |||||
| Attracts Butterflies | YES | ||||
| Attracts Mammals | YES | ||||
| Birds | YES | ||||
| Birds - Insect Eaters | YES | ||||
| Container Plants | YES | ||||
| Evergreen | YES | ||||
| Fast Growing | YES | ||||
| Frost Resistant | YES | ||||
| Semi Shade | YES | ||||
| Shade | YES | ||||
| Sun | YES | ||||
| Townhouse Gardens | YES | ||||
| Waterwise | YES | ||||
Thursday, July 28, 2011
PLANTS:
25 MAY 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment